Last updated on: May 28, 2021
2008 rank (US$) | 2008 Sales (US$ MN) | % Growth 2008 (LC$) | |
Lipitor | 1 | $ 13,655 | (0.9) |
Plavix | 2 | $ 8,634 | 16.9 |
Nexium | 3 | $ 7,842 | 7.8 |
Seretide | 4 | $ 7,703 | 7.0 |
Enbrel | 5 | $ 5,703 | 5.6 |
Seroquel | 6 | $ 5,404 | 14.9 |
Zyprexa | 7 | $ 5,023 | (1.8) |
Remicade | 8 | $ 4,935 | 14.0 |
Singulair | 9 | $ 4,673 | 3.1 |
Lovenox | 10 | $ 4,435 | 8.9 |
Mabthera | 11 | $ 4,321 | 12.9 |
Takepron | 12 | $ 4,321 | (3.6) |
Effexor | 13 | $ 4,263 | 3.4 |
Humira | 14 | $ 4,075 | 39.5 |
Avastin | 15 | $ 4,016 | 37.4 |
Global Market | $ 724,465 | 4.4 |
(Source: http://www.imshealth.com)
US$: Sales and rank are in US$ with quarterly exchange rates.
LC$: Growth is in constant $ to normalize for exchange rate fluctuations.
Growth rates in US$ are not recommended due to extreme fluctuations in the value of the dollar.
Product names shown are IMS International Product names.
Products marketed around the world with different names or marketing companies are grouped together.
The names generally reflect the name in the country where the product was lauched first.
A match on two of three criteria (local brand name, marketing corporation and active ingredient) will be grouped together.